UPS Entice 9365 ET
Semen Straw $50
AI Certificate $100
Description
Limited semen available.
Owned by Peter & Laura Atkins, Delaney Herefords Inc, Hoffman Herefords and Upstream Ranch
Registration #: 44058137 • Birth Date: 05/08/2019
SCHU-LAR ON TARGET 22S | ||||
KCF BENNETT ENCORE Z311 ET | ||||
KCF MISS REVOLUTION X338 ET | ||||
NJW 79Z Z311 ENDURE 173D ET | ||||
NJW 73S M326 TRUST 100W ET | ||||
BW 91H 100W RITA 79Z ET | ||||
REMITALL RITA 91H | ||||
UPS ENTICE 9365 ET | ||||
UPS DOMINO 3027 | ||||
CHURCHILL SENSATION 028X | ||||
CHURCHILL LADY 7202T ET | ||||
UPS MISS SENSATION 2277 ET | ||||
GH NEON 17N | ||||
UPS JT MISS NEON 7811 1ET | ||||
LCC TWO TIMIN 438 ET |
Fall 2020 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | -0.6 | +4.2 | +77 | +126 | +0.5 | +1.8 | +16.2 | +36 | +74 | +1.3 | +107 | +1.20 | +1.20 | +85 | -0.006 | +0.66 | +0.28 | +$388 | +$490 | +$160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .38 | .43 | .41 | .41 | .14 | .34 | .29 | .28 | – | .25 | .20 | .39 | .40 | .10 | .10 | .10 | .10 | – | – | – |
Additional information
Options | Semen Straw, AI Certificate |
---|