KLD Untapped D727 ET
Semen Straw $30
AI Certificate $70
Description
Untapped D727 comes from one of the most prominent cow families in the business. His dam is the prolific BR KLD Rose Marie D79 ET, also the dam of WORR OWEN Tankeray Y79D ET a past National Champion Polled Hereford bull that has become a proven sire of show ring champions, high sellers, and herd impacting females. Another notable sister is Rose Marie 1Y79 ET, an exclusive Embryos on Snow donor that has averaged $23,750 on six heifer calves from three different sires! The maternal grandam of Untapped D727 is a foundation donor in the successful KLD program of Texas that has produced countless National Champions and breed impacting individuals. Untapped D727 has been used exclusively on heifers at Mark Kelley’s in Texas with tremendous success and at Turkey Feather Ranch this past spring. The calves come easy with moderate birth weights and offer exceptional vigor at birth. He is a moderate framed, thick topped, square built bull that is masculine in his design and smooth jointed. Generations of cow power line his pedigree and we believe he is a sure shot heifer safe option to add quality and consistency to your calf crop!
Commercial discounts available upon request. Sexed semen available fall 2019.
Owned by Turkey Feather Ranch and KLD
Registration #: 43885333 • Birth Date: 03/14/2017
THM DURANGO 4037 {SOD,DLF,HYF,IEF} | ||||
CRR ABOUT TIME 743 {SOD,DLF,HYF,IEF} | ||||
CRR D03 CASSIE 206 {DLF,HYF,IEF} | ||||
TH 89T 743 UNTAPPED 425X ET {DLF,HYF,IEF} | ||||
NPH 20X SPARTAN 20N {SOD,DLF,HYC,IEF} | ||||
TH 16G 20N GEMINI 89T {DLF,HYF,IEF} | ||||
TEE-JAY 707B GEMINI 16G ET | ||||
KLD UNTAPPED D727 ET {DLF,HYF,IEF,MSUDF} | ||||
REMITALL ONLINE 122L {CHB,SOD,DLF,HYF,IEF} | ||||
BR MOLER ET {CHB,DLF,IEF} | ||||
DM L1 DOMINETTE 820 | ||||
BR KLD ROSE MARIE D79 ET {DLF,IEF} | ||||
REMITALL ONLINE 122L {CHB,SOD,DLF,HYF,IEF} | ||||
BR 122L ROSE 4020 ET | ||||
BR L1 DOMINETTE 5078 |
Fall 2020 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | +3.5 | +2.5 | +55 | +87 | 0.0 | +1.2 | +10.9 | +17 | +45 | -0.1 | +130 | +1.00 | +1.10 | +71 | +0.013 | +0.40 | +0.18 | +$ 287 | +$ 360 | +$ 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .38 | .46 | .42 | .42 | .14 | .34 | .19 | .24 | – | .21 | .22 | .43 | .43 | .10 | .10 | .10 | .10 | – | – | – |
Additional information
Options | Semen Straw, AI Certificate |
---|