H Swanson 902 ET
Semen Straw $50
Description
In our new reality, here is a CHANGER. Swanson is a Hereford bull that will make a significant impact on profitability. Less feed, less management, daughters who will hold together, calves with added bone and dimension means heavier weaning weights, easier fleshing, better structured. And polled!
Owned by Duff Cattle Company, Hoffman Ranch and Wells Cattle
Registration #: 44053548 • Birth Date: 01/03/2019
CHURCHILL SENSATION 028X | ||||
UPS SENSATION 2296 ET | ||||
UPS JT MISS NEON 7811 1ET | ||||
H MONTGOMERY 7437 ET | ||||
WORR OWEN TANKERAY Y79D ET | ||||
RST GAT NST Y79D LADY 54B ET | ||||
H H LADY MAXIUM 111 ET | ||||
H SWANSON 902 ET | ||||
CS BOOMER 29F | ||||
THM DURANGO 4037 | ||||
THM 7085 VICTRA 9036 | ||||
NJW 78P 4037 LADYSPORT 185Y ET | ||||
RU 20X BOULDER 57G | ||||
NJW BW LADYSPORT DEW 78P ET | ||||
SADDLE VLY LADYSPORT 120 |
Fall 2020 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | +2.1 | +3.9 | +65 | +108 | +0.2 | +1.0 | +14.9 | +30 | +63 | +2.2 | +103 | +1.20 | +1.10 | +81 | -0.027 | +0.75 | -0.13 | +$ 346 | +$ 408 | +$ 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .34 | .37 | .34 | .35 | .12 | .29 | .11 | .13 | – | .12 | .15 | .34 | .35 | .10 | .10 | .10 | .10 | – | – | – |
Additional information
Options | Semen Straw |
---|