JSUL Something About Mary 8421
Semen Straw $50
Description
SAM is a true highlight, superior in his design, sound as you can make one, next to perfect hip structure and massive boned. Sired by WC Relentless, who has done nothing but dominate the show road, producing incredible style and eye appeal. JBSF Proud Mary is quickly proving herself and becoming one of the most consistent donors at Sullivan Farms to ever walk. In her first calf crop her progeny by HPF Quantum Leap Z952 has dominated the showring. JSUL Mary Is Proud 8047F was Calf Champion and Reserve Overall Purebred Simmental Female at the 2018 NAILE Open Show and she also went on to be selected Grand Champion Simmental Female at the 2019 FWSS Open Show. Another full sister, JSUL Leaping Mary, campaigned by Makenzie Hickman, sold through the Schaeffer/Tice Sale for $45,000 and has been one of the most successful heifers on the jackpot circuit in the country.
Owned by Sullivan, Osborn Cattle and Griswold Cattle Co

Registration #: 3565879 • Birth Date: 09/07/2018
YARDLEY UTAH Y361 | ||
W/C RELENTLESS 32C | ||
MISS WERNING KP 8543U | ||
JSUL SOMETHING ABOUT MARY 8421 | ||
YARDLEY HIGH REGARD W242 | ||
JBSF PROUD MARY | ||
BROOKS STEELMAGNOLIA X57 |
CE | Brth | Wean | Year | ADG | MCE | Milk | MWW | Stay | Doc | CW | YG | Marb | BF | REA | Shr | API | TI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 9.3 | 2.2 | 60.6 | 80.7 | 0.13 | 3.0 | 16.6 | 46.8 | 9.5 | 10.7 | 29.9 | -0.43 | 0.02 | -0.094 | 0.86 | -0.17 | 101.8 | 62.6 |
PC | ±4.6 | ±1.41 | ±8.31 | ±13.36 | ±0.015 | ±6 | ±6.78 | ±6.9 | ±5.11 | ±3.5 | ±10.23 | ±0.13 | ±0.159 | ±0.026 | ±0.224 | ±0.23 | ||
ACC | 0.41 | 0.53 | 0.49 | 0.48 | 0.48 | 0.24 | 0.43 | 0.43 | 0.28 | 0.30 | 0.47 | 0.37 | 0.39 | 0.35 | 0.48 | 0.08 | ||
% | 65 | 65 | 85 | 95 | 99 | 90 | 95 | 99 | 99 | 50 | 45 | 70 | 50 | 80 | 45 | 99 | 99 | 85 |
Additional information
Options | Semen Straw |
---|