Damar Next D852 “Lexus”
Semen Straw $35
Description
We are extremely excited about this new addition to our Red Angus calving ease lineup!! Lexus has a super complete balanced set of EPDs and CARRYING-TOP 1% IN PHENOTYPE! He is super long bodied, perfect wide hip with muscle carrying all the way down his stifle. Ties in perfectly behind his shoulders. Has the look you have been looking for in a calving ease red angus bull!
Owned by Thomas Ranch, Cloud 9 Cattle Co, Timber Creek Ranch, and 7K Cattle Company
Registration #: 3598408 • Birth Date: 09/05/2016
LJC MISSION STATEMENT P27 | ||
SILVEIRAS MISSION NEXUS 1378 | ||
SILVEIRAS DAORV 8399 | ||
DAMAR NEXT D852 | ||
RED FINE LINE MULBERRY 26P | ||
DAMAR MIMI W085 | ||
DFRA TARMILY N512 |
HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 172 | 47 | 12 | -2.9 | 47 | 81 | 0.21 | 1.42 | 27 | 3 | 11 | 9 | 17 | 0.36 | 0.04 | 20 | 0.18 | 0.02 |
ACC | 52 | 65 | 58 | 58 | 58 | 18 | 47 | 17 | 25 | 31 | 29 | 46 | 40 | 51 | 50 | 41 | ||
PCTL | 45% | 64% | 52% | 22% | 88% | 77% | 52% | 57% | 22% | 76% | 60% | 25% | 36% | 54% | 18% | 53% | 22% | 37% |
Additional information
Options | Semen Straw |
---|